Guideline and duration of male health checks
What is included in your health check?
Nurse Led Standard Health Check | Nurse Led Premier Health Check | Male Under 45 Executive Health Check | Male Over 45 Executive Health Check | |
---|---|---|---|---|
doctor consultation | ![]() | ![]() | ![]() | ![]() |
nurse consultation | ![]() | ![]() | ![]() | ![]() |
personal medical report | ![]() | ![]() | ![]() | ![]() |
medical history | ![]() | ![]() | ![]() | ![]() |
lifestyle assessment | ![]() | ![]() | ![]() | ![]() |
stress analysis | ![]() | ![]() | ![]() | ![]() |
height/weight analysis | ![]() | ![]() | ![]() | ![]() |
blood pressure | ![]() | ![]() | ![]() | |
urine analysis | ![]() | ![]() | ![]() | ![]() |
full blood analysis | ![]() | ![]() | ![]() | ![]() |
doctor examination | ![]() | ![]() | ![]() | ![]() |
testicular awareness | ![]() | ![]() | ![]() | ![]() |
health promotion literature | ![]() | ![]() | ![]() | ![]() |
immunisation history | ![]() | ![]() | ![]() | ![]() |
spirometry | ![]() | ![]() | ![]() | |
resting ECG | ![]() | ![]() | ![]() | ![]() |
cardiovascular risk ass. | ![]() | ![]() | ![]() | ![]() |
bowel cancer test | ![]() | ![]() | ![]() | ![]() |
prostate cancer test | ![]() | ![]() | ![]() | ![]() |
thyroid function test | ![]() | ![]() | ![]() | ![]() |
HIV screen | ![]() | ![]() | ![]() | ![]() |
Chlamydia screen | ![]() | ![]() | ![]() | ![]() |
HPV screen | ![]() | ![]() | ![]() | ![]() |
extra blood tests | ![]() | ![]() | ![]() | ![]() |
urethral swab | ![]() | ![]() | ![]() | ![]() |
24hour BP analysis | ![]() | ![]() | ![]() | ![]() |
x-ray/ ultrasound/ imaging | ![]() | ![]() | ![]() | ![]() |
HPV vaccine | ![]() | ![]() | ![]() | ![]() |
nutritional blood test | ![]() | ![]() | ![]() | ![]() |
private GP services | ![]() | ![]() | ![]() | ![]() |
prescriptions | ![]() | ![]() | ![]() |
Key:
included in cost | optional extra |